Outline of product
IA-1567 is an interface adapter that can convert between HDMI 2.1 and 12G/6G-SDI signals that support 8K and 4K.
It can be used to connect SDI devices to 8K TVs or 4K120Hz monitors, or to connect game consoles or GPUs to SDI devices.
Main Functions
・Mutual conversion between HDMI 2.1 and 12G/6G-SDI
・Supports various formats
7680×4320 (2SI) 60p/59.94p/50p/30p/29.97p/25p/24p/23.98p
7680×4320 (SQD) 60p/59.94p/50p
4096×2160 (2SI) 60p/59.94p/50p/48p/47.95p
3840×2160 (2SI) 120p/119p/100p/60p/59.94p/50p/48p/47.95p
3840×2160 (O/E) 120p/119p/100p (60p/59.94p/50p x2)
・Small size and light weight
・3D LUT function
Connection Example
12G-SDI to HDMI 2.1 (8K60p)
8K Recorder HR-7520 →8KTV
12G-SDI to HDMI 2.1 (4K120p)
4K Recorder IR-7523 →4K 120Hz Monitor
HDMI 2.1 to 12G-SDl(8K60p)
8K Multi-platform AW-8803 → 8K Projector INSIGHT Laser 8K Imaging by ASTRO
HDMI 2.1 to 12G-SDI (4K120p)
Game console, GPU→4K 120Hz Recorder IR-7523
Specifications
SDI I/O | ||||||
---|---|---|---|---|---|---|
Format | Link | Resolution | Frame Rate | Sampling Structure/ Pixel Depth | Interface | Related Standards |
8K | Quad | 7680×4320 | 60p/59.94p/50p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2082-1/12 |
Quad(SQD) | 7680×4320 | 60p/59.94p/50p | YCBCR 4:2:2 10bit | 12G-SDI Type1 | SMPTE ST 2082-1/10 | |
Dual | 7680×4320 | 30p/29.97p/25p/24p/23.97p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2082-1/11 | |
Quad | 7680×4320 | 30p/29.97p/25p/24p/23.97p | YCBCR 4:2:2 10bit | 6G-SDI Type1 2SI | SMPTE ST 2081-1/12 | |
4K | Quad | 3840×2160 | 120p/119.88p/100p | YCBCR 4:2:2 10bit | 6G-SDI Type1 2SI | SMPTE ST 2082-1/12 |
Dual | 3840×2160 | 120p/119.88p/100p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2082-1/11 | |
(Odd/Even) | 3840×2160 | 120p/119.88p/100p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI×2 | SMPTE ST 2082-1/10 | |
Single | 4096×2160 | 60p/59.94p/50p/48p/47.95p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2082-1/10 | |
Single | 3840×2160 | 60p/59.94p/50p/48p/47.95p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2081-1/10 |
HDMI2.1 I/O | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Format | Resolution | Frame Rate | Sampling Structure/ Pixel Depth | FRL Rate ✔:Supported | TMDS | Remarks | ||||
10G/4L | 8G/4L | 6G/4L | 6G/3L | 3G/3L | ||||||
8K | 7680×4320 | 60p/59.94p/50p | YCBCR 4:2:0 10bit | ✔ | HDCP:Not supported DSC:Not supported Related standards:CTA-861-G | |||||
60p/59.94p/50p | YCBCR 4:2:0 8bit | ✔ | ✔ | |||||||
30p/29.97p/25p/24p/23.97p | RGB 4:4:4 10bit | ✔ | ||||||||
30p/29.97p/25p/24p/23.97p | RGB 4:4:4 8bit | ✔ | ✔ | |||||||
30p/29.97p/25p/24p/23.97p | YCBCR 4:4:4 10bit | ✔ | ||||||||
30p/29.97p/25p/24p/23.97p | YCBCR 4:4:4 8bit | ✔ | ✔ | |||||||
30p/29.97p/25p/24p/23.97p | YCBCR 4:2:2 10bit | ✔ | ||||||||
30p/29.97p/25p/24p/23.97p | YCBCR 4:2:2 8bit | ✔ | ✔ | |||||||
30p/29.97p/25p/24p/23.97p | YCBCR 4:2:0 10bit | ✔ | ✔ | ✔ | ||||||
30p/29.97p/25p/24p/23.97p | YCBCR 4:2:0 8bit | ✔ | ✔ | ✔ | ✔ | |||||
4K | 3840×2160 | 120p/119.88p/100p | RGB 4:4:4 10bit | ✔ | ||||||
120p/119.88p/100p | RGB 4:4:4 8bit | ✔ | ✔ | |||||||
120p/119.88p/100p | YCBCR 4:4:4 10bit | ✔ | ||||||||
120p/119.88p/100p | YCBCR 4:4:4 8bit | ✔ | ✔ | |||||||
120p/119.88p/100p | YCBCR 4:2:2 10bit | ✔ | ||||||||
120p/119.88p/100p | YCBCR 4:2:2 8bit | ✔ | ✔ | |||||||
120p/119.88p/100p | YCBCR 4:2:0 10bit | ✔ | ✔ | ✔ | ||||||
120p/119.88p/100p | YCBCR 4:2:0 8bit | ✔ | ✔ | ✔ | ✔ | |||||
4096×2160 3840×2160 | 60p/59.94p/50p/48p/47.95p | RGB 4:4:4 10bit | ✔ | ✔ | ✔ | |||||
60p/59.94p/50p/48p/47.95p | RGB 4:4:4 8bit | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
60p/59.94p/50p/48p/47.95p | YCBCR 4:4:4 10bit | ✔ | ✔ | ✔ | ||||||
60p/59.94p/50p/48p/47.95p | YCBCR 4:4:4 8bit | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
60p/59.94p/50p/48p/47.95p | YCBCR 4:2:2 10bit | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
60p/59.94p/50p/48p/47.95p | YCBCR 4:2:2 8bit | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
60p/59.94p/50p/48p/47.95p | YCBCR 4:2:0 10bit | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
60p/59.94p/50p/48p/47.95p | YCBCR 4:2:0 8bit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Audio Performance | |
---|---|
Sample Frequency | 48kHz |
Quantization | 24bit |
Number of Audio Channels | Max 32ch(HDMI Up to 8ch) |
Reference Input | |
---|---|
Format | Black Burst Input (Compliant with EIA RS-170A) Tri-Level Sync Input(Compliant with SMPTE 240M/274M/296M) |
General Specifications | |
---|---|
Power Requirements | DC 12V |
Power Consumption | 45W MAX |
Operating Temperature Range | 5~40℃ |
Operating Humidity Range | 20~80%RH (no condensation) |
Dimensions | 210(W) × 44(H) × 210(D)mm(Excluding protrusions) |
Weight | Approx. 2.0 kg |