Outline of product
IA-1566 is an interface adapter that can convert between HDMI 2.1 and 12G / 6G-SDI that supports 8K and 4K.
It can be used for connecting to 8K TVs, 4K120Hz monitors, game consoles, and converting GPUs to SDI signals.
Features
・Mutual conversion between HDMI 2.1 and 12G / 6G-SDI
・Supports various formats
7680 × 4320 60p/59.94p/50p/30p/29.97p/25p/24p/23.98p
3840 × 2160 120p/119p/100p
・Small size and light weight
Connection example
12G-SDI to HDMI 2.1 (8K60p)
8K Recorder HR-7518 to 8K TV
12G-SDI to HDMI 2.1 (4K120p)
4K Recorder IR-7523 to 4K 120Hz monitor
HDMI 2.1 to 12G-SDl(8K60p)
8K Player to 8K Projector INSIGHT Laser 8K Imaging by ASTRO
HDMI 2.1 to 12G-SDI (4K120p)
Game console, GPU to 4K 120Hz Recorder IR-7523
Specifications
SDI input/output | ||||||
---|---|---|---|---|---|---|
Format | Link | Resolution | Frame Rate | Sampling Structure/ Pixel Depth | SDI Format | Related Standards |
8K | Quad | 7680×4320 | 50p/59.94p/60p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2082-1/12 |
Dual | 7680×4320 | 23.98p/24p/25p/29.97p/30p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2082-1/11 | |
Quad | 7680×4320 | 23.98p/24p/25p/29.97p/30p | YCBCR 4:2:2 10bit | 6G-SDI Type1 2SI | SMPTE ST 2081-1/12 | |
4K | Dual | 3840×2160 | 120p/119.88p/100p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2082-1/11 |
HDMI input/output | ||||||
---|---|---|---|---|---|---|
Format | Link | Resolution | Frame Rate | Sampling Structure/ Pixel Depth | Remarks | Standard |
8K | Single | 7680×4320 | 50p/59.94p/60p | YCBCR 4:2:0 8/10bit | FRL 10Gbps/ 4Lane 8Gbps/4Lane 6Gbps/4Lane HDCP:not supported DSC:not supported | CTA-861-G |
Single | 7680×4320 | 23.98p/24p/25p/29.97p/30p | RGB 4:4:4 8/10bit | |||
Single | 7680×4320 | 23.98p/24p/25p/29.97p/30p | YCBCR 4:4:4 8/10bit | |||
Single | 7680×4320 | 23.98p/24p/25p/29.97p/30p | YCBCR 4:2:2 8/10bit | |||
4K | Single | 3840×2160 | 120p/119.88p/100p | RGB 4:4:4 8/10bit | ||
Single | 3840×2160 | 120p/119.88p/100p | YCBCR 4:4:4 8/10bit | |||
Single | 3840×2160 | 120p/119.88p/100p | YCBCR 4:2:2 8/10bit |
Audio format | |
---|---|
Sample Frequency | 48kHz |
Resolution | 24bit |
Number of channels | Up to 8ch |
General Specifications | |
---|---|
Power Requirements | DC 12V |
Power Consumption | 30W MAX |
Operating Temperature Range | 0~40℃ |
Operating Humidity Range | 20~80%RH (no condensation) |
External Dimensions | 210(W) × 44(H) × 210(D)mm (excluding protrusions) |
Weight | 2.0 kg |