Outline of product
The 4K picture library, VT-7004, is a license option for the signal generator VG-870/VG-876 series.
It contains 20 kinds of natural pictures and 3 kinds of test patterns of uncompressed 4K resolution.
Natural pictures have 8, 10, 12-bit full color and YCbCr 4:2:0(HDMI 2.0) color depth variations.
These pictures are useful for evaluating resolution, gradation of different brightness, color, texture, and solidity
of display devices.
Specifications
Format and Color Depth | |||
Resolution (Note: Please check the limitation of the timing format of each interface of the VG-870/VG-876 series signal generator.) | DCI | 4096 x 2160 | |
QFHD | 3840 x 2160 | ||
Color Depth | 8-bit, 10-bit, 12-bit, YCbCr 4:2:0(optional license required for VG-870 series) | ||
4Kx2K Test Patterns (DCI, QFHD : 2 kinds for each) | |||
(A)Monoscope (B)Monoscope (China version) (C)Circular Zone Plate(CZP) | |||
4Kx2K Natural Pictures (DCI, QFHD : 2 kinds for each) | |||
Outdoor Scenes | |||
Indoor Scenes | |||
Sample Images | |||
(2)Skyscrapers(night) | (5)Fireworks | (7)Stone Buddha | (10)Fishing Tools |
Storage Media | Standard | ||
Media | 32GB CF card (with plastic case and instruction) | ||
Storage Format | *vgd (special format for VG-870/876 series 172 images and patterns) | ||
Note: 1) Each signal generator needs its own license. 2) Usage is not permitted for purposes other than evaluation and demonstration. 3) It will take maximum 10 several seconds to display pictures. (in case of 12-bit) 4) The specifications on this page may be changed without notice. |