Outline of product
A video server that can record up to four 8K 60p YCBCR 4:2:2 signals in a loop and simultaneously play back up to two 8K 60p YCBCR 4:2:2 signals.
Features
・Possible selection of recording four 8K60p signals for a 4-hour continuous loop or two 8K60p signals for an 8-hour continuous loop
・Simultaneous playback of up to two 8K 60p signals
・Simultaneous output of 4K and HD down-converted video
・Equipped with Grass Valley HQX Codec to achieve long-term recording with high image quality
・Variable slow playback with remote controller
・Two remote controllers can be used to independently control the playback of the two outputs.
*Additional controller is a paid option
・Supports registering, editing, and deleting clips during recording as well as playlist creation by combining multiple clips
・Supports clip transmission between units using 10GbE
・Supports up to 32 channels of audio recording
・Embedded audio and MADI signal input can be switched for 4 inputs
・Supports audio channel assignment for 4K and HD output
Specifications
SR-8450 | ||
---|---|---|
8K Video Input | 12G-SDl(SMPTE ST 2082-1/12)4ch 7680x4320 YCBCR 4:2:2 59.94p 10bit Type 1 2-sample interleave division Embedded Audio, Time Code | |
8K Video Output | 12G-SDl(SMPTE ST 2082-1/12)2ch 7680x4320 YCBCR 4:2:2 59.94p 10bit Type 1 2-sample interleave division Embedded Audio, Time Code | |
4K Video Output | 12G-SDl(SMPTE ST 2082-1/10)2ch 3840x2160 YCBCR 4:2:2 59.94p 10bit Type1 2-sample interleave division Embedded Audio, Time Code | |
HD Output | HD-SDI (SMPTE 292M) 5ch (EEx1*/PB×2/LINE×2) *4-screen multi-display 1920x1080 59.94i Embedded Audio, Time Code | |
Reference Input | HD tri levels or BB Signals 75Ω BNC Passive Through | |
MADI I/O | 75Ω BNC Input 4ch Output 2ch | |
Timecode I/O | BNC LTC Input 1ch Output 2ch | |
Remote | BNC 2ch | |
USB 2.0 | A Type (for maintenance) | |
SD Slot | SD card slot(for maintenance) | |
Ethernet | 10Gbps SFP+ | |
Recording Method | Video recording method : Grass Valley HQX Codec YCBCR4:2:2 10bit Intra frame compression Audio recording method : Linear PCM 48KHz 24bit 32ch | |
Recording Media | SSD 32TB in total (8TB per unit) *No hot swap | |
Recording Time | 4 Input mode: Up to 4 hours per input system 2 Input mode: Up to 8 hours per input system |
General Specifications | |
---|---|
Power Voltage | AC100V-240V |
Operating Temperature | 5~40℃(No condensation) |
Operating Humidity | 20~80%RH(No condensation) |
Power Consumption | 700W MAX |
Dimensions | 430(W) X222(H) X500(D)mm (5U Rack mount size/Excluding Protrusions) |
Weight | Approx. 30.0 kg |