Outline of product
An uncompressed recorder that supports 8K and 4K signal with full specification up to 8K 120p RGB 4:4:4.
Features
● Uncompressed recording of 8K 120p, 100p, 60p and 50p signals
● Uncompressed recording of 4K 120p, 100p, 60p and 50p signals
● 120p recording and playback by 12G-SDI Quad × 2 or U-SDI
● Synchronous multiple unit operation supporting high frame rates of 240p and higher
● Usage of the SSD pack "MM-212 (8TB)" as recording medium which utilizes NVMe SSD
● SSD pack is sold separately
● Ability to edit or delete recorded clips and create a playlist combining multiple clips
● Supports 10GbE backup
● Supports up to 32 channels of audio recording
● 4U rackmount size
Recording Time
Video Format | Recording Time with MM-212 usage) | SSD packs (required amounts) |
---|---|---|
4K YCBCR 4:2:2 59.94p/50p | 75 minutes | 1 |
4K RGB 4:4:4 59.94p/50p | 50 minutes | 1 |
4K YCBCR 4:2:2 119.88p/100p | 75 minutes | 2 |
4K RGB 4:4:4 119.88p/100p | 50 minutes | 2 |
8K YCBCR 4:2:2 59.94p/50p | 75 minutes | 4 |
8K RGB 4:4:4 59.94p/50p | 50 minutes | 4 |
8K YCBCR 4:2:2 119.88p/100p | 75 minutes | 8 |
8K RGB 4:4:4 119.88p/100p | 50 minutes | 8 |
Specifications
HR-7520 | |
---|---|
Video Format | Resoliution : 7680×4320 / 3840×2160 Sampling : RGB 4:4:4 12bit* / YCBCR4:4.4 10bit* /YCBCR 4:2.2 10bit / YCBCR 4.2:0 10bit* Frame Rate: 120p / 119.88p / 100p / 60p / 59.94p / 50p *Supports only U-SDI |
Video Input | Optical (ARIB STD-B58) 1ch 12G-SDl (SMPTE ST 2082-1) 8ch Supports ancillary data(Audio, TC) |
Video Output | Optical (ARIB STD-B58) 1ch 12G-SDl (SMPTE ST 2082-1) 8ch Supports ancillary data(Audio, TC) |
Monitor Out | 12G-SDI (SMPTE ST 2082-1/10) or HD-SDI (SMPTE 292M) Sampling : YCBCR 4:2:2 10bit Frame Rate : 60p / 59.94p / 50p / 60i / 59.94i / 50i |
Sync | HD tri-level/BB signal 75Ω BNC Passive Through (Automatic Termination) |
MADI I/O | 75Ω BNC 1ch |
TIMECODE I/O | BNC 1ch LTC I/O |
RS422 | D-Sub 9pin female connector SONY Protocol |
GPIO | D-Sub 15pin Concave connector Contact control, TTL input, maintenance use |
Sync I/O | Unit sync signal |
USB 2.0 | Type-A connector 2ch Host side (for connecting keyboard and USB memory) |
10GbE | SFP+ connector for data transfer |
SD Card Slot | For maintenance (version upgrade), log output |
Headphone | 3.5mm Stereo Mini Jack |
General Specifications | |
---|---|
Power Requirements | AC100V-240V |
Operating Temperature | 5 to 40℃(No Condensation) |
Operating Humidity | 20 to 80% RH(No Condensation) |
Power Consumption | 350W MAX |
Dimensions | 430(W) X176(H) X430(D)mm (4U Rack mount size/Excluding Protrusions) |
Weight | 15.0 kg or less (not including SSD pack) |