Outline of product
AA-4814-B is a customized model of Sharp's 8K camcorder 8C-B60A by Astrodesign.
While inheriting basic functions such as shooting, capturing, playing back, and line-out of 8K60p images, we improved usability to reflect on-site needs.
Features
●Capture better high-definition images by adding hardware and software to improve image quality
●Modify the camera's side and front panels to improve the user interface.
Change to button positions similar to existing video cameras to improve operability
●Compression rate setting for video recording was added to improve workflow for 8K video production.
Scenes using camcorders
Live transmission
Video Production HQX Workflow
Transfer Software (Astra) to Transfer Images from SSD Pack to Tamazone Workstation
(8K video file is AVI file of Grass Valley HQX Codec)
* When transferring data to Tamazone Workstation SSD, the data can be transferred in about half of the recording time.
* Materials can also be transferred on a laptop while traveling outside the home, etc.
Main Specifications
Camera Section
Item | Specifications |
---|---|
Image Sensor | Super 35mm equivalent single plate CMOS image sensor 24.576mm×13.824mm |
Effective Pixels | About 33 million pixels |
ADC bit depth | 14bit |
Built-in ND filter | Clear, 1/4 ND, 1/16 ND, 1/64 ND |
Lens mount | PL mount |
Electronic shutter | 1/24, 1/48, 1/50, 1/60, 1/100, 1/120, 1/240, 1/480, 1/960, 1/1920 Variable Shutter (1/24 sec. to 1/10000 sec.) |
Frame Frequency | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60Hz |
Color filters | 3200K, 4400K, 5900K (equipped with one-push auto white balance) |
Gain | -3.0, +3, +6, +9, +12, +18dB or ISO350, 500, 800, 1000, 1600, 2000, 4000 |
Gamma curve | HLG, SDR, Log Gamma |
Color gamut | ITU-R BT.2020/709 |
I/O pins
Item | Specifications |
---|---|
SDI output | BNC × 4 4K output and 8K output switchable 4K output: Quad-link 3G-SDI 4:2:2 2SI Single-link 12G-SDI 4:2:2 (up to 2 outputs) 8K output: Quad link 12G-SDI 4:2:2 2SI |
BNC × 1 Monitor output HD | |
Analog audio input | AUDIO IN XRL 3-pin (concave) × 2 (phantom power available) Line level (+4 dBu, 0d Bu,-20dBu), Mic level (-60 dBu), headroom (20dB) Sampling frequency 48 kHz, 24 bit |
Microphone input | MIC IN XLR 5-pin (stereo) (concave) × 1 (phantom power available) |
VF output | HIROSE coaxial multi-pole pin (+12V 1A power supply/tally RG compatible) |
MADI Audio | BNC × 1(28CH) |
TC IN/OUT | BNC × 1(TC IN/OUT switchable) |
Genlock input | BNC × 1 |
Contact input/output (original specification) | 10 pins × 1 (contact inputs × 4, contact outputs × 2, 1 serial communication input/output × 1 each) |
Lens Remote | 12-pin × 1 (Lens serial interface Rev 1.03 compliant) |
Headphone output | Stereo mini jack × 1 |
Speaker output | Monoaural |
10Gb Ethernet | SFP+ × 1 |
Recording unit
Item | Specifications |
---|---|
SD card | SDHC × 1 (for Proxy recording and firmware update) |
Storage | SSD pack(MM-210) |
Number of slots | 1 |
Recording Time/ Video Compression Ratio | Recording times during SSD 2TByte 8K60p 1/7 6Gbps 40 minutes 1/10 4Gbps 60 minutes 1/14 3Gbps 80 minutes |
Video Codec | Grass Valley HQX Codec (7680×4320 4:2:2 10bit) |
Audio Format | Linear PCM 24bit 48kHz 32ch |
Basic part
Item | Specifications |
---|---|
Power Supply Voltage | DC12~17V |
Battery | V battery compatible |
Weight (camera body only) Weight (standard configuration) | Approx. 5kg Approx. 10kg (Camera body: Approx. 5kg, Standard lens: Approx. 2.9kg, Viewfinder: 1kg, Standard Battery: 1kg) |
External Dimensions | 162(W)×216(H)×311(D)mm(without protrusions) |
Power Consumption | Approx. 80W (when not recording) |
Operating Temperature Range | 0 to 40℃ |
Storage Temperature | -20 to +60℃ |
Minimum Continuous Operation Time | 40 minutes or more (in standard configuration) |
Accessories
Item | Specifications |
---|---|
AC/DC adapter | 130W 13V DC Out XLR4 Pin-Concave |
MM-210 SSD pack | 2TB×1 |
Instruction Manual | CD-ROM×1 |
File Transfer Software | CD-ROM×1: Data-transfer software over 10GbE (when connected to a Pear to Pear) Data transfer software via the transfer box Win/Mac support |