Outline of product
HW-7069 is a rasterizer equipped with four channels of SDI input and SDI/DVI output and free layout for picture, waveform and vector scope on the same screen. It supports 3G-SDI/HD-SDI/SD-SDI input and automatic format tracking.
Choice of the most suitable display monitor | → | easy system configuration to fit your application | ||
Multi-input video on the same screen | → | eliminate differences of individual monitors and | ||
minimize eye movement to view each video | ||||
SDI output | → | connect to existing VTR and/or switcher |
Front | Rear |
Features
1. Displaying picture, waveform and vector scope of up to four channnels of input on the same screen
Existing system configuration | ||
Sub control room | ||
Scene1 Camera color control with multiple independent monitors | Scene 2 Input channel of waveform monitor selected by switcher | |
Problem -difficult to adjust color to support color difference of each monitor -need large space for multiple monitors | Problem -difficult to compare each input waveform -need dedicated space for waveform monitor -difficult to compare picture and waveform | |
Modified system with multi-input rasterizer, HW-7069 | ||
Sub control room | ||
Solution Displaying picture, waveform and vector scope of up to four channels of input on the same screen | ||
-easy color adjustment with a single monitor -high performance due to support of picture, waveform, and vector scope in one unit -wide view area with 17-inch large screen -portability in case of field service | ||
2. Linking to CCU and/or switcher with RS-485 communication
Existing system configuration | ||
Scene Problem | ||
Modified system with multi-input rasterizer, HW-7069 | ||
Solution UMD function included in rasterizer to display camera and program name -CCU and/or switcher control available -space saving -Four input channels of UMD data via one RJ-45 cable for easier system configuration | ||
3. Layout free screen configuration
-Free position, free size of picture, waveform, vector, etc
-Overlay of picture and waveform
-The number of layout preset up to 32
Utilizing appropriate layout according to each application makes the monitoring system configuration comfortable and efficient.
Overlay makes it easy to confirm brightness and color.
Layout example | ||
Specifications
Input/Output Interface | ||||
---|---|---|---|---|
SDI Input/Monitor Output | 3G-SDI x 8ch | SMPTE424M(LEVEL B) 4:2:2(YCBCR)/10bit and 4:4:4(RGB)/12bit | ||
SMPTE299M(Embeded audio signal, sampling frequency 48KHz, synchronous audio) | ||||
HD-SDI x 8ch | SMPTE292M 4:2:2(YCBCR)/10bit | |||
HD-SDI Dual Link(four pair) | SMPTE372M 4:2:2(YCBCR)/10bit and 4:4:4(RGB)/12bit | |||
SMPTE299M(Embeded audio signal, sampling frequency 48KHz, synchronous audio) | ||||
SD-SDI x 8ch | SMPTE259M | |||
SDI Output | HD-SDI x 2ch | SMPTE274M 4:2:2(YCBCR)/10bit | ||
DVI Output | DVI-D x 1ch | 1920x1080 | ||
Headphone Output | Mini jack x 1 | 50mW+/-5% (32ohms/1KHz) | ||
REF Input | BNC x 1 | External sync (HD tri-level or BB) | ||
GPI | D-Sub 15 pin x 2 | GPI control | ||
USB | USB(A Type) x 1 | config data and still image capture | ||
RS485 | RJ connector x 2 | RS485 communication |
Supporting Format | ||||
---|---|---|---|---|
Interface | Format | Frame Rate | ||
3G-SDI/Dual Link HD-SDI | 4:4:4(RGB)/12bit | 1080/23.98P, 23.98PsF, 24P, 24PsF, 25P, 25PsF, 50i, 29.97P, 29.97PsF, 30P, 30PsF, 59.94i, 60i | ||
4:2:2(YCBCR)/10bit | 1080/50P, 59.94P, 60P | |||
HD-SDI | 4:2:2(YCBCR)/10bit | 1080/23.98P, 23.98PsF, 24P, 24PsF, 25P, 25PsF, 50i, 29.97P, 29.97PsF, 30P, 30PsF, 59.94i, 60i | ||
720/23.98P, 24P, 25P, 29.97P, 30P, 50p, 59.94p, 60p | ||||
SD-SDI | 4:2:2(YCBCR)/10bit | 525/59.94i, 60i | ||
625/50i |
General Specifications | |
---|---|
Voltage | AC100~240V |
Power Consumption | 60W |
Operating Temperature Range | 0~40℃(no condensation) |
Operating Humidity Range | 30~80%RH(no condensation) |
Dimensions | 430(W)×44(H)×350(D)mm |
Weight | 4.8 kg (approx.) |